ZMA/Q/P/X Pneumatic Diaphragm 3-Way Control Valve

The ZMA/Q/P/X Pneumatic Diaphragm 3-Way Control Valve is designed for high-efficiency flow regulation in a wide range of fluid control systems. This valve is engineered to provide reliable and accurate control of pressure, flow, temperature, and liquid parameters, especially in high-pressure and high-temperature environments. Driven by a multi-spring diaphragm actuator, it ensures precise flow control with minimal leakage and high performance. Ideal for industrial applications that require precise, automatic valve operation.
Key Features:
-
Pneumatic Actuation: Multi-spring diaphragm actuator for stable, reliable control.
-
3-Way Control Valve: Supports various configurations for versatile flow direction management.
-
Material Durability: Valve body constructed from ZG230-450, ZG1Cr18Ni9Ti, and ZG1Cr18Ni12MoTi materials, ensuring durability and corrosion resistance.
-
Wide Temperature and Pressure Range: Operates efficiently from -40°C to +450°C, with a pressure range from 0 to 600kPa.
-
Bellows Seal: Designed for leak-proof operation, ensuring minimal maintenance and maximum reliability.
Structure and Design:
-
Valve Body: Straight-through design with steel body casting for durability and performance.
-
Flange Connection: Conforms to GB/T9113-2000 and JB/T-94 standards for secure and easy installation.
-
Diaphragm Actuator: Flexible PTFE packing and graphite packing offer enhanced sealing and reduced wear.
Technical Specifications:
| Nominal Diameter (DN) | Seat Diameter (d) | Rated Kv (Cage-guide) | Rated Kv (3-way) | Effective Diaphragm Area (Ae) | Effective Piston Area (Ae) | Travel (mm) |
|---|---|---|---|---|---|---|
| 20 | 15 | 5 | 5 | 100 | 100 | 8 |
| 25 | 20 | 7 | 7 | 100 | 100 | 8 |
| 32 | 25 | 11 | 11 | 100 | 100 | 8 |
| 40 | 32 | 20 | 20 | 200 | 200 | 12 |
| 50 | 40 | 48 | 48 | 200 | 200 | 12 |
| 65 | 50 | 75 | 75 | 200 | 200 | 12 |
| 80 | 65 | 100 | 100 | 400 | 400 | 15 |
| 100 | 80 | 150 | 150 | 400 | 400 | 20 |
| 125 | 100 | 250 | 250 | 600 | 600 | 25 |
| 150 | 125 | 350 | 350 | 600 | 600 | 30 |
| 200 | 150 | 500 | 500 | 1000 | 1000 | 50 |
Dimensions (mm)
| Nominal Diameter (DN) | L (mm) | A (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | H5 (mm) | H6 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 150 | 230 | 195 | 160 | 170 | 228 | 78 | 43 | 10 |
| 25 | 160 | 230 | 195 | 160 | 170 | 228 | 88 | 56 | 12 |
| 32 | 180 | 260 | 195 | 170 | 170 | 228 | 88 | 96 | 15 |
| 40 | 200 | 300 | 168 | 170 | 228 | 235 | 92 | 100 | 18 |
| 50 | 220 | 330 | 219 | 240 | 280 | 252 | 119 | 128 | 22 |
| 65 | 250 | 350 | 250 | 280 | 340 | 285 | 158 | 175 | 25 |
| 80 | 290 | 380 | 280 | 320 | 360 | 310 | 198 | 206 | 30 |
| 100 | 350 | 400 | 310 | 333 | 380 | 333 | 223 | 240 | 40 |
| 125 | 400 | 450 | 333 | 365 | 420 | 378 | 250 | 268 | 50 |
| 150 | 450 | 500 | 395 | 423 | 480 | 423 | 270 | 298 | 60 |
| 200 | 500 | 550 | 451 | 475 | 510 | 453 | 310 |
Appliacated Environment
-
Chemical Processing: Ideal for controlling corrosive and aggressive fluids, including acids and bases.
-
Oil & Gas: Provides flow control in pipelines and reservoirs with high-pressure and temperature variations.
-
Pharmaceuticals: Ensures precise dosing and mixing of critical substances.
-
Water Treatment: Used in filtration and purification systems, maintaining constant flow regulation.
Advantages Over Standard Valves
vs. Dual Single-Way Valves
- ◉ 40% space reduction in piping racks
- ◉ Synchronized control eliminates flow imbalances
vs. Motorized Valves
- ◉ Fail-safe position without backup power
- ◉ 60% faster response time (200ms actuation)

